Iggy Pop - Corruption
Transparency International
23 September 2008
2008 CORRUPTION PERCEPTIONS INDEX
Persistently high corruption in low-income countries amounts to an “ongoing humanitarian disaster”
Against a backdrop of continued corporate scandal, wealthy countries backsliding too
2008 CORRUPTION PERCEPTIONS INDEX (Top 20) | ||||
country rank | country | 2008 CPI score | surveys used | confidence range |
1 | Denmark | 9,3 | 6 | 9.1 - 9.4 |
1 | New Zealand | 9,3 | 6 | 9.2 - 9.5 |
1 | Sweden | 9,3 | 6 | 9.2 - 9.4 |
4 | Singapore | 9,2 | 9 | 9.0 - 9.3 |
5 | Finland | 9,0 | 6 | 8.4 - 9.4 |
5 | Switzerland | 9,0 | 6 | 8.7 - 9.2 |
7 | Iceland | 8,9 | 5 | 8.1 - 9.4 |
7 | Netherlands | 8,9 | 6 | 8.5 - 9.1 |
9 | Australia | 8,7 | 8 | 8.2 - 9.1 |
9 | Canada | 8,7 | 6 | 8.4 - 9.1 |
11 | Luxembourg | 8,3 | 6 | 7.8 - 8.8 |
12 | Austria | 8,1 | 6 | 7.6 - 8.6 |
12 | Hong Kong | 8,1 | 8 | 7.5 - 8.6 |
14 | Germany | 7,9 | 6 | 7.5 - 8.2 |
14 | Norway | 7,9 | 6 | 7.5 - 8.3 |
16 | Ireland | 7,7 | 6 | 7.5 - 7.9 |
16 | United Kingdom | 7,7 | 6 | 7.2 - 8.1 |
18 | Belgium | 7,3 | 6 | 7.2 - 7.4 |
18 | Japan | 7,3 | 8 | 7.0 - 7.6 |
18 | USA | 7,3 | 8 | 6.7 - 7.7 |
Complete list ....
.