The World's Top Cities Offering The Best Quality Of Life
The rankings are based on a point-scoring index, which sees Zurich scoring 108, while Baghdad scores 13.5. Cities are compared to New York as the base city, with an index score of 100. The quality of living survey covers 215 cities and is conducted by Mercer Consulting to help governments and major companies place employees on international assignments.
Base City: New York, USA (=100) | |||||
Rank 2008 | Rank 2007 | City | Country | Index 2008 | Index 2007 |
1 | 1 | ZURICH | Switzerland | 108 | 108.1 |
2 | 3 | VIENNA | Austria | 107.9 | 107.7 |
2 | 2 | GENEVA | Switzerland | 107.9 | 108.0 |
4 | 3 | VANCOUVER | Canada | 107.6 | 107.7 |
5 | 5 | AUCKLAND | New Zealand | 107.3 | 107.3 |
6 | 5 | DUSSELDORF | Germany | 107.2 | 107.3 |
7 | 8 | MUNICH | Germany | 107 | 106.9 |
7 | 7 | FRANKFURT | Germany | 107 | 107.1 |
9 | 9 | BERN | Switzerland | 106.5 | 106.5 |
10 | 9 | SYDNEY | Australia | 106.3 | 106.5 |
11 | 11 | COPENHAGEN | Denmark | 106.2 | 106.2 |
12 | 12 | WELLINGTON | New Zealand | 105.8 | 105.8 |
13 | 13 | AMSTERDAM | The Netherlands | 105.7 | 105.7 |
14 | 14 | BRUSSELS | Belgium | 105.4 | 105.6 |
15 | 15 | TORONTO | Canada | 105.3 | 105.4 |
16 | 16 | BERLIN | Germany | 105 | 105.2 |
17 | 17 | MELBOURNE | Australia | 104.8 | 105.0 |
17 | 18 | LUXEMBOURG | Luxembourg | 104.8 | 104.8 |
19 | 18 | OTTAWA | Canada | 104.7 | 104.8 |
20 | 20 | STOCKHOLM | Sweden | 104.5 | 104.7 |
21 | 21 | PERTH | Australia | 104.3 | 104.5 |
22 | 22 | MONTREAL | Canada | 104.2 | 104.3 |
23 | 23 | NURNBERG | Germany | 104.1 | 104.2 |
24 | 26 | OSLO | Norway | 103.7 | 103.5 |
25 | 27 | DUBLIN | Ireland | 103.5 | 103.3 |
25 | 24 | CALGARY | Canada | 103.5 | 103.6 |
27 | 24 | HAMBURG | Germany | 103.4 | 103.6 |
28 | 27 | HONOLULU, HI | United States | 103.1 | 103.3 |
29 | 29 | SAN FRANCISCO, CA | United States | 103 | 103.2 |
29 | 30 | HELSINKI | Finland | 103 | 103.1 |
29 | 30 | ADELAIDE | Australia | 103 | 103.1 |
32 | 34 | SINGAPORE | Singapore | 102.9 | 102.5 |
32 | 33 | PARIS | France | 102.9 | 102.7 |
34 | 32 | BRISBANE | Australia | 102.4 | 102.8 |
35 | 35 | TOKYO | Japan | 102.2 | 102.3 |
36 | 36 | LYON | France | 101.9 | 101.9 |
37 | 36 | BOSTON, MA | United States | 101.8 | 101.9 |
38 | 38 | YOKOHAMA | Japan | 101.6 | 101.7 |
38 | 39 | LONDON | United Kingdom | 101.6 | 101.2 |
40 | 40 | KOBE | Japan | 100.9 | 101.0 |
41 | 49 | MILAN | Italy | 100.8 | 99.9 |
42 | 41 | BARCELONA | Spain | 100.6 | 100.6 |
43 | 42 | MADRID | Spain | 100.5 | 100.5 |
44 | 44 | WASHINGTON, DC | United States | 100.3 | 100.4 |
44 | 42 | OSAKA | Japan | 100.3 | 100.5 |
44 | 47 | LISBON | Portugal | 100.3 | 100.1 |
44 | 44 | CHICAGO, IL | United States | 100.3 | 100.4 |
48 | 46 | PORTLAND, OR | United States | 100.2 | 100.3 |
49 | 48 | NEW YORK CITY, NY | United States | 100 | 100.0 |
50 | 49 | SEATTLE, WA | United States | 99.8 | 99.9 |
.